<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog</title>
	<atom:link href="http://www.stockpk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Sun, 13 May 2012 22:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gloomy trading forecast after JP Morgan Chase loss</title>
		<link>http://www.stockpk.com/gloomy-trading-forecast-after-jp-morgan-chase-loss.html</link>
		<comments>http://www.stockpk.com/gloomy-trading-forecast-after-jp-morgan-chase-loss.html#comments</comments>
		<pubDate>Sun, 13 May 2012 22:39:27 +0000</pubDate>
		<dc:creator>Stockpk Team</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[JPMorgan]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1931</guid>
		<description><![CDATA[USA stock market apprehends a gloomy start on Monday after the gigantic loss by JP Morgan Chase was made public. Here is what all of us should be asking: #JPMorgan made $100bn bet, lost 2%. Question is how can these banks still make that big of a bet and not understand it? &#8212; Patrick Granfield [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/gloomy-trading-forecast-after-jp-morgan-chase-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Co-founder Eduardo Saverin renounces USA citizenship to take up Singapore as home</title>
		<link>http://www.stockpk.com/facebook-co-founder-eduardo-saverin-renounces-usa-citizenship-to-take-up-singapore-as-home.html</link>
		<comments>http://www.stockpk.com/facebook-co-founder-eduardo-saverin-renounces-usa-citizenship-to-take-up-singapore-as-home.html#comments</comments>
		<pubDate>Sat, 12 May 2012 21:20:08 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Eduardo Saverin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1929</guid>
		<description><![CDATA[Brazilian born Eduardo Saverin, co-founder of Facebook renounced USA citizenship to take up Singapore as home. Saverin illustrates the true American dream: to get rich enough that you can evade taxes. Wonder if Mark Zuckerbug will follow suit. Perspectives on Facebook co-founder Eduardo Saverin evading taxes… j.mp/Jmiyp0 — j.mp/JmiwgU /via @shanselman ← @anildash &#8212; Nathan Smith [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/facebook-co-founder-eduardo-saverin-renounces-usa-citizenship-to-take-up-singapore-as-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Mogran Chase stock down after trading loss made public</title>
		<link>http://www.stockpk.com/jp-mogran-chase-stock-down-after-trading-loss-made-public.html</link>
		<comments>http://www.stockpk.com/jp-mogran-chase-stock-down-after-trading-loss-made-public.html#comments</comments>
		<pubDate>Sat, 12 May 2012 20:50:19 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[JP-Morgan]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1928</guid>
		<description><![CDATA[JP Morgan Chase stock down, and it&#8217;s a good time to buy since I assure you it is going back up my atleast 10% #markets &#8212; Ernesto Barud (@erniebarud) May 12, 2012 JPMorgan Chase &#038; Co lost $15 billion in market value and a notch in its credit ratings while a chorus of regulators and [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/jp-mogran-chase-stock-down-after-trading-loss-made-public.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai stock rally loses power</title>
		<link>http://www.stockpk.com/dubai-stock-rally-loses-power.html</link>
		<comments>http://www.stockpk.com/dubai-stock-rally-loses-power.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:01:03 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Dubai Financial Market]]></category>
		<category><![CDATA[Dubai Stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1924</guid>
		<description><![CDATA[The Dubai Financial Market General Index dropped 1.3 per cent, the most since December 21, to 1,654.20 at the close yesterday in the emirate as the price of oil slipped again. North Sea Brent fell three quarters of a per cent, dropping 95 cents to US$125.70 a barrel. The commodity has risen 16 per cent [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/dubai-stock-rally-loses-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Rise on Home Sales Data</title>
		<link>http://www.stockpk.com/u-s-stocks-rise-on-home-sales-data.html</link>
		<comments>http://www.stockpk.com/u-s-stocks-rise-on-home-sales-data.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:43:41 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Group 20 Nations]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1921</guid>
		<description><![CDATA[U.S. stocks rose as a better-than- estimated jump in pending home sales helped the market recover from an early drop after the Group of 20 nations rebuffed calls from the euro area for more bailout funding. The S&#038;P 500 Index (SPX) gained 0.2 percent to 1,367.78 at 4 p.m. New York time, according to preliminary [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/u-s-stocks-rise-on-home-sales-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Decline Amid Disappointing Economic Reports</title>
		<link>http://www.stockpk.com/u-s-stocks-decline-amid-disappointing-economic-reports.html</link>
		<comments>http://www.stockpk.com/u-s-stocks-decline-amid-disappointing-economic-reports.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:29:18 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1917</guid>
		<description><![CDATA[U.S. stocks fell, a day after the Standard &#038; Poor’s 500 Index failed to hold at an almost four- year high, as sales of previously owned houses missed estimates and data from Europe and China spurred economic concern. Dell Inc. (DELL), the world’s third-largest maker of personal computers, tumbled 5.8 percent after its sales forecast [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/u-s-stocks-decline-amid-disappointing-economic-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan, Britain warn U.S. rule may raise tensions over debt markets</title>
		<link>http://www.stockpk.com/japan-britain-warn-u-s-rule-may-raise-tensions-over-debt-markets.html</link>
		<comments>http://www.stockpk.com/japan-britain-warn-u-s-rule-may-raise-tensions-over-debt-markets.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:21:44 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Debt Market]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Market Liquidity]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Volcker Rule]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1914</guid>
		<description><![CDATA[Japan and Britain have called on the United States to rewrite its proposed financial regulation, called the &#8220;Volcker rule,&#8221; warning on Thursday that it could reduce liquidity in sovereign debt markets at a crucial moment for some European governments. In a jointly written article published in the Financial Times, Japanese Finance Minister Jun Azumi and [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/japan-britain-warn-u-s-rule-may-raise-tensions-over-debt-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani stocks, o/n rates end lower; rupee weakens</title>
		<link>http://www.stockpk.com/pakistani-stocks-on-rates-end-lower-rupee-weakens.html</link>
		<comments>http://www.stockpk.com/pakistani-stocks-on-rates-end-lower-rupee-weakens.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:15:30 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Pakistani Stock]]></category>
		<category><![CDATA[Rupee weaken]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1911</guid>
		<description><![CDATA[Pakistani stocks ended lower on Thursday as investors sold shares of heavyweight Oil and Gas Development Co Ltd (OGDCL) after it reported lower-than-expected corporate earnings, dealers said. OGDCL reported a net profit of 41.57 billion rupees ($457.87 million) for the first six months of the 2011/12 fiscal year, which was below market expectations. Net profit [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/pakistani-stocks-on-rates-end-lower-rupee-weakens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets cautious over Greek debt deal and whether it can save it from default and euro exit</title>
		<link>http://www.stockpk.com/markets-cautious-over-greek-debt-deal-and-whether-it-can-save-it-from-default-and-euro-exit.html</link>
		<comments>http://www.stockpk.com/markets-cautious-over-greek-debt-deal-and-whether-it-can-save-it-from-default-and-euro-exit.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:11:22 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Default]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[European Zone]]></category>
		<category><![CDATA[Greek Market]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1908</guid>
		<description><![CDATA[Markets reacted cautiously Tuesday to the news that Greece finally secured its second massive bailout in less than two years, which is aimed at giving the debt-ridden country the breathing room to enact widespread economic reforms and set it back on the path to growth and prosperity. That is the most optimistic hope in Europe&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/markets-cautious-over-greek-debt-deal-and-whether-it-can-save-it-from-default-and-euro-exit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Shares End Near Seven-Month High</title>
		<link>http://www.stockpk.com/indian-shares-end-near-seven-month-high.html</link>
		<comments>http://www.stockpk.com/indian-shares-end-near-seven-month-high.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:02:37 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Greek Debt]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Indian Stock Exchange]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1905</guid>
		<description><![CDATA[Indian shares ended at their highest level in nearly seven months Tuesday, pushed by gains in Reliance Industries and helped by improved sentiment after debt-laden Greece reached a final agreement for its next bailout package. The Indian rupee&#8217;s gain against the dollar further helped, as a stronger local currency would help partly offset a recent [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/indian-shares-end-near-seven-month-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

