<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small investors suffer losses due to lack of knowledge</title>
	<atom:link href="http://www.stockpk.com/small-investors-suffer-losses-due-to-lack-of-knowledge.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com/small-investors-suffer-losses-due-to-lack-of-knowledge.html</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 17 Jun 2009 06:47:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kaleemakbar</title>
		<link>http://www.stockpk.com/small-investors-suffer-losses-due-to-lack-of-knowledge.html/comment-page-1#comment-36360</link>
		<dc:creator>kaleemakbar</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpk.com/small-investors-suffer-losses-due-to-lack-of-knowledge.html#comment-36360</guid>
		<description>i think we should invest half amount in one or two scripts,if mkt goes down then buy back same.when mkt gaves u profit from lower buying then sale halfand wait for more good,,,,</description>
		<content:encoded><![CDATA[<p>i think we should invest half amount in one or two scripts,if mkt goes down then buy back same.when mkt gaves u profit from lower buying then sale halfand wait for more good,,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhail</title>
		<link>http://www.stockpk.com/small-investors-suffer-losses-due-to-lack-of-knowledge.html/comment-page-1#comment-21189</link>
		<dc:creator>Suhail</dc:creator>
		<pubDate>Sat, 19 Jul 2008 01:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpk.com/small-investors-suffer-losses-due-to-lack-of-knowledge.html#comment-21189</guid>
		<description>INDEX, is a way to find out if the stock market is growing or not. The 100 biggest companies are selected , and then their price is checked everyday.. to see if people have put more money into them, or removed money from their stocks. 
this gives a good idea, as to the performance of stock exchange. KSE100, has 100 top companies, the list can be seen on internet. It includes companies like PTCL, OGDC etc.</description>
		<content:encoded><![CDATA[<p>INDEX, is a way to find out if the stock market is growing or not. The 100 biggest companies are selected , and then their price is checked everyday.. to see if people have put more money into them, or removed money from their stocks.<br />
this gives a good idea, as to the performance of stock exchange. KSE100, has 100 top companies, the list can be seen on internet. It includes companies like PTCL, OGDC etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manal Ajaz</title>
		<link>http://www.stockpk.com/small-investors-suffer-losses-due-to-lack-of-knowledge.html/comment-page-1#comment-15911</link>
		<dc:creator>Manal Ajaz</dc:creator>
		<pubDate>Mon, 07 Apr 2008 06:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockpk.com/small-investors-suffer-losses-due-to-lack-of-knowledge.html#comment-15911</guid>
		<description>I cant understand about KSE100 index please give me a brief explanation</description>
		<content:encoded><![CDATA[<p>I cant understand about KSE100 index please give me a brief explanation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
