<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; Day-Trading</title>
	<atom:link href="http://www.stockpk.com/tag/day-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pakistani stocks end almost flat; rupee weakens</title>
		<link>http://www.stockpk.com/pakistani-stocks-end-almost-flat-rupee-weakens.html</link>
		<comments>http://www.stockpk.com/pakistani-stocks-end-almost-flat-rupee-weakens.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:28:48 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1764</guid>
		<description><![CDATA[The Karachi Stock Exchange (KSE) benchmark 100-share index closed down 0.07 percent, or 8.12 points, at 11,874.89 points. Volume fell to 60.17 million shares, compared with 67.06 million traded on Monday. “The market closed lower… amid thin trade due to limited institutional and foreign interest,” said Ahsan Mehanti, director at Arif Habib Corp. Fauji Fertilizer [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/pakistani-stocks-end-almost-flat-rupee-weakens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Basics: The Bulls, The Bears and The Farm</title>
		<link>http://www.stockpk.com/stock-basics-the-bulls-the-bears-and-the-farm.html</link>
		<comments>http://www.stockpk.com/stock-basics-the-bulls-the-bears-and-the-farm.html#comments</comments>
		<pubDate>Thu, 21 Dec 2006 11:11:10 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/stock-basics-the-bulls-the-bears-and-the-farm.html</guid>
		<description><![CDATA[In the Stock Market, the bulls and bears are in a constant struggle. If you haven&#8217;t heard of these terms already, you undoubtedly will as you begin to invest. The Bulls A bull market is when everything in the economy is great, people are finding jobs, GDP is growing, and stocks are rising. Things are [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/stock-basics-the-bulls-the-bears-and-the-farm.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trading Psychology And Discipline</title>
		<link>http://www.stockpk.com/trading-psychology-and-discipline.html</link>
		<comments>http://www.stockpk.com/trading-psychology-and-discipline.html#comments</comments>
		<pubDate>Fri, 15 Dec 2006 03:42:52 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alexander-Elder]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/trading-psychology-and-discipline.html</guid>
		<description><![CDATA[Your psychological mind set may play a larger role in your trading career than your chosen technique or any other details associated with your day-to-day practice. Indeed, discipline is just one attribute of trading psychology, but it just so happens to be the most important psychological factor that affects a trader&#8217;s success. There are four [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/trading-psychology-and-discipline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting the Ranch: Risking Your Home to Buy Securities</title>
		<link>http://www.stockpk.com/betting-the-ranch-risking-your-home-to-buy-securities.html</link>
		<comments>http://www.stockpk.com/betting-the-ranch-risking-your-home-to-buy-securities.html#comments</comments>
		<pubDate>Mon, 04 Dec 2006 18:19:27 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/betting-the-ranch-risking-your-home-to-buy-securities.html</guid>
		<description><![CDATA[With a rising stock market, record low interest rates, and large gains in home value, some investors have taken out new mortgages, refinanced, or obtained line-of-credits secured by their homes for the specific purpose of investing in securities. The hope is that the investment will not only pay the mortgage, but also generate additional income. [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/betting-the-ranch-risking-your-home-to-buy-securities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Is Not Rocket Science!</title>
		<link>http://www.stockpk.com/trading-is-not-rocket-science.html</link>
		<comments>http://www.stockpk.com/trading-is-not-rocket-science.html#comments</comments>
		<pubDate>Fri, 01 Dec 2006 07:46:42 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Jeffrey-Wilde]]></category>
		<category><![CDATA[Swing-Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/trading-is-not-rocket-science.html</guid>
		<description><![CDATA[Despite what some people may lead you to believe; day trading, swing trading and trend trading is not anywhere as difficult as they would like you to think. It really boils down to two key components. First, you have to have an approach that helps you identify trades that have a consistently high probability of [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/trading-is-not-rocket-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the World of Day Trading</title>
		<link>http://www.stockpk.com/exploring-the-world-of-day-trading.html</link>
		<comments>http://www.stockpk.com/exploring-the-world-of-day-trading.html#comments</comments>
		<pubDate>Sat, 18 Nov 2006 05:42:34 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/exploring-the-world-of-day-trading.html</guid>
		<description><![CDATA[Are you looking into a career in day trading? In the past, the tools for day trading were available only to professionals. But thanks to the power of the Internet, everything you need to get started is now conveniently online. If you have a nose for business, guts and a sharp instinct for how the [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/exploring-the-world-of-day-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Biggest Trading &amp; Investing Online Mistake</title>
		<link>http://www.stockpk.com/discover-the-biggest-trading-investing-online-mistake.html</link>
		<comments>http://www.stockpk.com/discover-the-biggest-trading-investing-online-mistake.html#comments</comments>
		<pubDate>Thu, 16 Nov 2006 05:42:28 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commodity-Trading]]></category>
		<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock-Trading]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/discover-the-biggest-trading-investing-online-mistake.html</guid>
		<description><![CDATA[Any online investor / trader seeks an excellent off or online future trading career opportunity. Despite this goal, did you know 95 percent of all traders go broke within the first two months? Why do investors lose vast amounts of wealth in one or more of the following markets – option trading, forex trading or [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/discover-the-biggest-trading-investing-online-mistake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts of Day Trading</title>
		<link>http://www.stockpk.com/facts-of-day-trading.html</link>
		<comments>http://www.stockpk.com/facts-of-day-trading.html#comments</comments>
		<pubDate>Fri, 27 Oct 2006 06:42:13 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Swing-Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/facts-of-day-trading.html</guid>
		<description><![CDATA[Are you thinking of entering the fast-paced world of day trading? Arm yourselves with the information from this fact sheet on day trading. What is day trading? Day trading is an investment tactic that does online daily stock trading with a relatively short investment. Those who do day trading usually buy and sell securities during [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/facts-of-day-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Trading &#8211; Advantages and Disadvantages</title>
		<link>http://www.stockpk.com/stocks-trading-advantages-and-disadvantages.html</link>
		<comments>http://www.stockpk.com/stocks-trading-advantages-and-disadvantages.html#comments</comments>
		<pubDate>Wed, 25 Oct 2006 04:42:12 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Stock-Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/stocks-trading-advantages-and-disadvantages.html</guid>
		<description><![CDATA[What is Stocks Trading? Companies throughout the world issue new stock shares every day. They do so to raise capital in order to invest in the business. Once stock shares have been issued the public is free to buy and sell those issues through a stock broker. As the supply and demand for the shares [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/stocks-trading-advantages-and-disadvantages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Stock Investing .. How to Pick Hot Stocks with Momentum Stock Trading</title>
		<link>http://www.stockpk.com/hot-stock-investing-how-to-pick-hot-stocks-with-momentum-stock-trading.html</link>
		<comments>http://www.stockpk.com/hot-stock-investing-how-to-pick-hot-stocks-with-momentum-stock-trading.html#comments</comments>
		<pubDate>Mon, 23 Oct 2006 19:00:52 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Trading Tips]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Momentum-Stock-Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/hot-stock-investing-how-to-pick-hot-stocks-with-momentum-stock-trading.html</guid>
		<description><![CDATA[Profitable day traders recognize that momentum trading is among the fastest &#038; most effective ways to harvest BIG piles of cash in the stock market. The problem is that if you don&#8217;t know what stocks to look for and how to approach them while limiting your risk, you won&#8217;t even get close to making some [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/hot-stock-investing-how-to-pick-hot-stocks-with-momentum-stock-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

