<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; Forex</title>
	<atom:link href="http://www.stockpk.com/tag/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex reserves rise to $17.523bn</title>
		<link>http://www.stockpk.com/forex-reserves-rise-to-17-523bn.html</link>
		<comments>http://www.stockpk.com/forex-reserves-rise-to-17-523bn.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:06:07 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[State bank of Pakistan]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=921</guid>
		<description><![CDATA[Country’s foreign exchange reserves increased to $17.523 billion in the week ending on June 18, 2011, showing a slight increase of $6 million, compared to $17.517 billion last week, data released by State Bank of Pakistan said Thursday. The reserves held by the State Bank of Pakistan reached to $14.107 million, as compared to $14.085 [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/forex-reserves-rise-to-17-523bn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex reserves fall to $17.1 Bn</title>
		<link>http://www.stockpk.com/forex-reserves-fall-to-17-1-bn.html</link>
		<comments>http://www.stockpk.com/forex-reserves-fall-to-17-1-bn.html#comments</comments>
		<pubDate>Sat, 07 May 2011 11:45:07 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Reserves]]></category>
		<category><![CDATA[SBP]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=395</guid>
		<description><![CDATA[The country’s foreign exchange reserves fell to $17.107 billion on April 30 from $17.179 billion a week ago, the State Bank of Pakistan (SBP) said on Thursday. Reserves held by SBP improved to $13.701 billion from $13.675 billion, but the reserves held by commercial banks came down to $3.405 billion from previous level of $3.503 [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/forex-reserves-fall-to-17-1-bn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Currency</title>
		<link>http://www.stockpk.com/forex-currency.html</link>
		<comments>http://www.stockpk.com/forex-currency.html#comments</comments>
		<pubDate>Sat, 03 May 2008 18:55:47 +0000</pubDate>
		<dc:creator>Fahd Mirza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/forex-currency.html</guid>
		<description><![CDATA[The World Wide Web has become the most readily available, cheapest, efficient and profitable bandwagon for virtually everything. From research to pleasure and from marriages to divorces WWW is being used extensively as a medium, as a source and as a destination The biggest usage of WWW right now without any doubt is all about [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/forex-currency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex</title>
		<link>http://www.stockpk.com/forex.html</link>
		<comments>http://www.stockpk.com/forex.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 20:16:19 +0000</pubDate>
		<dc:creator>Fahd Mirza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/forex.html</guid>
		<description><![CDATA[The foreign exchange (forex) market is one of the most lucrative markets for consideration, due to its enormous potential, huge size, liquidity and tendency for currencies to move in strong trends. These characteristics enable investors to have tremendous success. However, success has been limited mainly due to lack of discipline, training and guidance. The most [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/forex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign institutions hide clients identity</title>
		<link>http://www.stockpk.com/foreign-institutions-hide-clients-identity.html</link>
		<comments>http://www.stockpk.com/foreign-institutions-hide-clients-identity.html#comments</comments>
		<pubDate>Sat, 24 Feb 2007 05:16:47 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[UIN]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/foreign-institutions-hide-clients-identity.html</guid>
		<description><![CDATA[Zafar Moti Chief Executive Officer of Zafar Moti Capital Securities in an interview with The News said that foreign institutions have refused to provide Universal Identification Numbers (UINs) of their clients which is a huge discrimination between Pakistani clients and foreign clients. This attitude should be changed and same treatment should be given to all, [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/foreign-institutions-hide-clients-identity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Biggest Trading &amp; Investing Online Mistake</title>
		<link>http://www.stockpk.com/discover-the-biggest-trading-investing-online-mistake.html</link>
		<comments>http://www.stockpk.com/discover-the-biggest-trading-investing-online-mistake.html#comments</comments>
		<pubDate>Thu, 16 Nov 2006 05:42:28 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commodity-Trading]]></category>
		<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock-Trading]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/discover-the-biggest-trading-investing-online-mistake.html</guid>
		<description><![CDATA[Any online investor / trader seeks an excellent off or online future trading career opportunity. Despite this goal, did you know 95 percent of all traders go broke within the first two months? Why do investors lose vast amounts of wealth in one or more of the following markets – option trading, forex trading or [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/discover-the-biggest-trading-investing-online-mistake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Acquire Discipline in Trading</title>
		<link>http://www.stockpk.com/ways-to-acquire-discipline-in-trading.html</link>
		<comments>http://www.stockpk.com/ways-to-acquire-discipline-in-trading.html#comments</comments>
		<pubDate>Sat, 04 Nov 2006 09:28:56 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Joe-Ross]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/ways-to-acquire-discipline-in-trading.html</guid>
		<description><![CDATA[One way to acquire discipline in trading&#8230; Personally, I believe discipline can be learned, although at times it is very painful. When I began trading, I was a very undisciplined person. But trading and the markets forced me to become disciplined. Was the discipline already there and just needed to be extracted? Or did I [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ways-to-acquire-discipline-in-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

