<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; Hubco</title>
	<atom:link href="http://www.stockpk.com/tag/hubco/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HUBCO future looks green</title>
		<link>http://www.stockpk.com/hubco-future-looks-green.html</link>
		<comments>http://www.stockpk.com/hubco-future-looks-green.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:12:55 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hubco]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1422</guid>
		<description><![CDATA[The earnings of Hub Power Company Limited (HUBCO) will get boost in near future due to rising indexation factor and the inauguration of Narowal expansion and Laraib Project, which will become operational by June 2013, according to the research note of Arif Habib Limited. According to their expectation, largest private power station of the country [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/hubco-future-looks-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meezan together with KAPCO and HUBCO launches short-term Sukuk</title>
		<link>http://www.stockpk.com/meezan-together-with-kapco-and-hubco-launches-short-term-sukuk.html</link>
		<comments>http://www.stockpk.com/meezan-together-with-kapco-and-hubco-launches-short-term-sukuk.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:00:07 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hubco]]></category>
		<category><![CDATA[Kapco]]></category>
		<category><![CDATA[Meezan Bank]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1111</guid>
		<description><![CDATA[Two renowned power companies Kot Addu Power Company (KAPCO) and Hub Power Company (HUBCO) together with Meezan Bank are issuing six-month Sukuk. Earlier, KAPCO sold Rs 1.5 billion on June 25 while HUBCO about to sell Rs 2 billion in Sukuk. Both the short term sukuk arranged by Meezan Bank and together constitute the first [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/meezan-together-with-kapco-and-hubco-launches-short-term-sukuk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporates announce dividends</title>
		<link>http://www.stockpk.com/corporates-announce-dividends.html</link>
		<comments>http://www.stockpk.com/corporates-announce-dividends.html#comments</comments>
		<pubDate>Thu, 15 Feb 2007 07:11:18 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Askari-Commercial-Bank]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[Hubco]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[UBL]]></category>
		<category><![CDATA[United-Bank-Limited]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/corporates-announce-dividends.html</guid>
		<description><![CDATA[Board of Directors of Hub Power Company on Wednesday, recommended an interim cash dividend of Rs1.25 per share (i.e. 12.50 per cent) for second quarter ending on December 31, 2005. Board announced the interim dividend after its meeting held at London on Tuesday. Interim dividend will be paid to shareholders whose names appear in the [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/corporates-announce-dividends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubco profit jumps, plans to acquire SSGC</title>
		<link>http://www.stockpk.com/hubco-profit-jumps-plans-to-acquire-ssgc.html</link>
		<comments>http://www.stockpk.com/hubco-profit-jumps-plans-to-acquire-ssgc.html#comments</comments>
		<pubDate>Wed, 01 Nov 2006 08:12:24 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hubco]]></category>
		<category><![CDATA[SSGC]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/hubco-profit-jumps-plans-to-acquire-ssgc.html</guid>
		<description><![CDATA[Private power producer, Hub Power Co, on Tuesday reported a better-than-expected 13.2 per cent jump in quarterly net profit, an increase analysts said was due to higher plant utilisation. Hubco’s earnings growth has been constrained by a tariff structure that falls as the company reduces its debts, but future ventures could provide additional upside for [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/hubco-profit-jumps-plans-to-acquire-ssgc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubco elects 12 directors</title>
		<link>http://www.stockpk.com/hubco-elects-12-directors.html</link>
		<comments>http://www.stockpk.com/hubco-elects-12-directors.html#comments</comments>
		<pubDate>Thu, 21 Sep 2006 11:15:39 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hubco]]></category>
		<category><![CDATA[Islamabad]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/hubco-elects-12-directors.html</guid>
		<description><![CDATA[The shareholders of the Hub Power Company (Hubco) have elected 12 directors for a period of three years. This was announced in a statement of the company issued here on Wednesday. It said that the election was made at the 15th annual general body meeting held in Islamabad. The statement said that the 12 directors [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/hubco-elects-12-directors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapco posts Rs3,687m profit in six months</title>
		<link>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html</link>
		<comments>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html#comments</comments>
		<pubDate>Mon, 18 Apr 2005 21:20:42 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hubco]]></category>
		<category><![CDATA[Kapco]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Muzaffargarh]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[Wapda]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html</guid>
		<description><![CDATA[The Privatization story of Kot Addu Power Company Limited (Kapco) has finally begun to unfold as ...]]></description>
		<wfw:commentRss>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

