<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; IMF</title>
	<atom:link href="http://www.stockpk.com/tag/imf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Stock Futures Advance on IMF Lending Plan</title>
		<link>http://www.stockpk.com/u-s-stock-futures-advance-on-imf-lending-plan.html</link>
		<comments>http://www.stockpk.com/u-s-stock-futures-advance-on-imf-lending-plan.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:37:17 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1629</guid>
		<description><![CDATA[U.S. stock futures advanced, indicating the Standard &#038; Poor’s 500 Index will climb for a second straight day, as Goldman Sachs (GS) Group Inc. reported earnings that exceeded analysts’ projections. Goldman Sachs, the fifth-biggest U.S. bank by assets, added 2.3 percent as the company cut costs in response to falling revenue. Yahoo! Inc. (YHOO) rallied [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/u-s-stock-futures-advance-on-imf-lending-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market closes 6 points up on expectation of positive Pak-IMF talks</title>
		<link>http://www.stockpk.com/stock-market-closes-6-points-up-on-expectation-of-positive-pak-imf-talks.html</link>
		<comments>http://www.stockpk.com/stock-market-closes-6-points-up-on-expectation-of-positive-pak-imf-talks.html#comments</comments>
		<pubDate>Sun, 22 May 2011 16:11:46 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=683</guid>
		<description><![CDATA[Karachi stock market continued to remain under the bullish spell during the outgoing week mainly on developments in US-Pak bilateral relationships, agreements on counter terrorism with US Senator Kerry and expectation of positive outcome for Pak-IMF talks on economic development and federal budget for release of next tranche of $1.7 billion which played a catalyst [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/stock-market-closes-6-points-up-on-expectation-of-positive-pak-imf-talks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE volume plunges as IMF tranche remains elusive</title>
		<link>http://www.stockpk.com/kse-volume-plunges-as-imf-tranche-remains-elusive.html</link>
		<comments>http://www.stockpk.com/kse-volume-plunges-as-imf-tranche-remains-elusive.html#comments</comments>
		<pubDate>Thu, 19 May 2011 09:28:39 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=645</guid>
		<description><![CDATA[Trading volume at the Karachi stock market plunged on Wednesday as investors realised that Pakistan remains far from getting its last loan tranche from the International Monetary Fund (IMF), traders said. The Karachi Stock Exchange (KSE) saw trading in just 36.7 million shares, sharply down from 63 million a day earlier. The benchmark KSE 100-share [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-volume-plunges-as-imf-tranche-remains-elusive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE fall on worries over aid after bin Laden&#8217;s death</title>
		<link>http://www.stockpk.com/kse-fall-on-worries-over-aid-after-bin-ladens-death.html</link>
		<comments>http://www.stockpk.com/kse-fall-on-worries-over-aid-after-bin-ladens-death.html#comments</comments>
		<pubDate>Fri, 06 May 2011 07:38:41 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=376</guid>
		<description><![CDATA[Karachi Stock Exchange (KSE) fell as much as 2.6 percent Wednesday on concerns that the killing of Osama bin Laden this week could lead to a delay in international aid, dealers said. KSE benchmark 100-share index was 2.05 percent, or 244.65 points, lower at 11712.25 on turnover of 58 million shares in afternoon trade. The [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-fall-on-worries-over-aid-after-bin-ladens-death.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of liquidity in stock market: Shaukat summons adviser, SBP governor</title>
		<link>http://www.stockpk.com/assessment-of-liquidity-in-stock-market-shaukat-summons-adviser-sbp-governor.html</link>
		<comments>http://www.stockpk.com/assessment-of-liquidity-in-stock-market-shaukat-summons-adviser-sbp-governor.html#comments</comments>
		<pubDate>Fri, 22 Apr 2005 06:03:55 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Badla]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Ishrat-Husain]]></category>
		<category><![CDATA[Salman-Shah]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Shaukat-Aziz]]></category>
		<category><![CDATA[World-Bank]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/assessment-of-liquidity-in-stock-market-shaukat-summons-adviser-sbp-governor.html</guid>
		<description><![CDATA[Prime Minister Shaukat Aziz has summoned his Adviser on Finance Dr Salman Shah and State Bank Governor Dr Ishrat Husain to assess the placement of liquidity in the stock market for phasing out of COT (badla) with margin financing. At present, Salman and Ishrat are in the US to attend International Monetary Fund and World [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/assessment-of-liquidity-in-stock-market-shaukat-summons-adviser-sbp-governor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

