<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; IPO</title>
	<atom:link href="http://www.stockpk.com/tag/ipo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Valued at $94B in Private Auction</title>
		<link>http://www.stockpk.com/facebook-valued-at-94b-in-private-auction.html</link>
		<comments>http://www.stockpk.com/facebook-valued-at-94b-in-private-auction.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:29:53 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Internet IPO]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zukerberg]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1783</guid>
		<description><![CDATA[The social-networking company that’s preparing for an initial public offering, had a valuation of at least $94 billion yesterday in an auction of its shares on the private market. Shares Post Inc. completed an auction of 100,000 shares of Facebook’s Class B common stock, according to an e-mail obtained. The shares were sold for a [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/facebook-valued-at-94b-in-private-auction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook a wise investment?</title>
		<link>http://www.stockpk.com/is-facebook-a-wise-investment.html</link>
		<comments>http://www.stockpk.com/is-facebook-a-wise-investment.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:58 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zukerberg]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1767</guid>
		<description><![CDATA[A report published by the Wall Street Journal Friday has touched off a flurry of speculation that Facebook could file IPO papers with the U.S. Securities and Exchange Commission as early as Wednesday. In an interview with CTV&#8217;s Canada AM, IT and finance expert Dave Valliere says the timing of the sale begs the question: [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/is-facebook-a-wise-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habib Bank IPO, GDR approved</title>
		<link>http://www.stockpk.com/habib-bank-ipo-gdr-approved.html</link>
		<comments>http://www.stockpk.com/habib-bank-ipo-gdr-approved.html#comments</comments>
		<pubDate>Tue, 27 Feb 2007 07:12:24 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GDR]]></category>
		<category><![CDATA[Habib-Bank]]></category>
		<category><![CDATA[HBL]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/habib-bank-ipo-gdr-approved.html</guid>
		<description><![CDATA[Habib Bank president Zakir Mahmood said on Monday the government of Pakistan has given green light for the issuance of IPO and GDR of the bank, authorizing the Privatization Commission to set a deadline and work out details. Addressing a press conference on the launch of new corporate identity of the bank, he said the [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/habib-bank-ipo-gdr-approved.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OGDCL – POST-GDR AND 2ND IPO</title>
		<link>http://www.stockpk.com/ogdcl-%e2%80%93-post-gdr-and-2nd-ipo.html</link>
		<comments>http://www.stockpk.com/ogdcl-%e2%80%93-post-gdr-and-2nd-ipo.html#comments</comments>
		<pubDate>Tue, 06 Feb 2007 18:16:22 +0000</pubDate>
		<dc:creator>Tanveer Sultan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GDR]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[OGDCL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/ogdcl-%e2%80%93-post-gdr-and-2nd-ipo.html</guid>
		<description><![CDATA[OGDCL was listed on GDR on December 18, 2006 at a price of US$ 1.89/share, which accounts approximately to Rs. 113.40 (the exchange rate being Rs. 60/US$ 1). Moreover, GoP also launched 20 million shares from its holdings in the company in what is a secondary public offering and what is termed a second IPO [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ogdcl-%e2%80%93-post-gdr-and-2nd-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When Beasts Roam the Earthen Markets</title>
		<link>http://www.stockpk.com/what-happens-when-beasts-roam-the-earthen-markets.html</link>
		<comments>http://www.stockpk.com/what-happens-when-beasts-roam-the-earthen-markets.html#comments</comments>
		<pubDate>Thu, 01 Feb 2007 05:34:36 +0000</pubDate>
		<dc:creator>Tanveer Sultan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Lackson-Tobacco]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[MCB-Bank]]></category>
		<category><![CDATA[Merrill-Lynhc]]></category>
		<category><![CDATA[NBP]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philip-Morris]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/what-happens-when-beasts-roam-the-earthen-markets.html</guid>
		<description><![CDATA[Needless to say, a stock market is a very interesting playground; things change quite quickly and decisively. A few days ago we saw a bearish trend in the market and now the trend has changed to bullish. These were the levels and prices where everyone was selling and leaving the market; now, everyone&#8217;s back on [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/what-happens-when-beasts-roam-the-earthen-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO of OGDCL oversubscribed</title>
		<link>http://www.stockpk.com/ipo-of-ogdcl-oversubscribed.html</link>
		<comments>http://www.stockpk.com/ipo-of-ogdcl-oversubscribed.html#comments</comments>
		<pubDate>Tue, 23 Jan 2007 08:42:11 +0000</pubDate>
		<dc:creator>poster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[OGDCL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/ipo-of-ogdcl-oversubscribed.html</guid>
		<description><![CDATA[The secondary public offering of Oil and Gas Development Company Ltd (OGDCL) shares has been oversubscribed by 38 per cent, Privatisation Commission statement said on Monday. According to details, the applications for the secondary offering of OGDCL shares is oversubscribed by 38 per cent as the applications received amounted to Rs3.268 billion while the amount [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ipo-of-ogdcl-oversubscribed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Passed) Winds of Change &#8211; Part 2</title>
		<link>http://www.stockpk.com/the-passed-winds-of-change-part-2.html</link>
		<comments>http://www.stockpk.com/the-passed-winds-of-change-part-2.html#comments</comments>
		<pubDate>Tue, 23 Jan 2007 05:48:52 +0000</pubDate>
		<dc:creator>Tanveer Sultan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Balochistan]]></category>
		<category><![CDATA[Bosicor]]></category>
		<category><![CDATA[Capital-Gain-Tax]]></category>
		<category><![CDATA[CTTL]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Engro]]></category>
		<category><![CDATA[FFCL]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Merrill-Lynch]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[POL]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Shaukat-Aziz]]></category>
		<category><![CDATA[Sindh]]></category>
		<category><![CDATA[Wateen]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/the-passed-winds-of-change-part-2.html</guid>
		<description><![CDATA[Again, here’s my take on the news. I think the three more important ones, that directly pertain, hence affect, the Karachi stock exchange, are: 1. The release that Prime Minister Shaukat Aziz is to postpone the decision to levy Capital Gain Tax for the next year. 2. The Sindh Government’s decision to discontinue stamp duty [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/the-passed-winds-of-change-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only five IPOs at stock market in 2006</title>
		<link>http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html</link>
		<comments>http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html#comments</comments>
		<pubDate>Thu, 28 Dec 2006 09:42:41 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kapco]]></category>
		<category><![CDATA[OGDC]]></category>
		<category><![CDATA[PIA]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[SSGC]]></category>
		<category><![CDATA[UBL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html</guid>
		<description><![CDATA[Despite the continuation of investor-friendly policies and a decent growth in corporate earnings, the local capital market remained slow in terms of attracting new listings compared with the previous year. The calendar year 2006 was a depressing year in terms of Initial Public Offerings (IPOs). While the performance of the market is primarily examined by [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak Steel (PS) IPO under consideration</title>
		<link>http://www.stockpk.com/pak-steel-ps-ipo-under-consideration.html</link>
		<comments>http://www.stockpk.com/pak-steel-ps-ipo-under-consideration.html#comments</comments>
		<pubDate>Fri, 15 Dec 2006 07:56:09 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan-Steel]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/pak-steel-ps-ipo-under-consideration.html</guid>
		<description><![CDATA[Various options are now being considered for the privatisation of Pakistan Steel Mills (PS), which includes listing at the stock exchanges of the country, said Minister for Industries and Production Jehangir Khan Tareen on Thursday. Speaking to reporters during his visit to the mills, he said the government would privatise the entity in phases, which [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/pak-steel-ps-ipo-under-consideration.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Albarak Pakistan IPO planned</title>
		<link>http://www.stockpk.com/albarak-pakistan-ipo-planned.html</link>
		<comments>http://www.stockpk.com/albarak-pakistan-ipo-planned.html#comments</comments>
		<pubDate>Tue, 12 Dec 2006 09:13:29 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albaraka]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/albarak-pakistan-ipo-planned.html</guid>
		<description><![CDATA[Bahraini Islamic bank Albaraka is planning to float 25 percent of its unit in Pakistan to bring its capital to $100 million, the minimum for a Pakistani bank, an Albaraka official said on Monday. “We are thinking of having an IPO in Pakistan and turning it (Albaraka Pakistan) around and making it an independent bank,” [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/albarak-pakistan-ipo-planned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

