<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; ISE</title>
	<atom:link href="http://www.stockpk.com/tag/ise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ISE gains 43 points</title>
		<link>http://www.stockpk.com/ise-gains-43-points.html</link>
		<comments>http://www.stockpk.com/ise-gains-43-points.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:28:27 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Islamabad stock exchange]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1367</guid>
		<description><![CDATA[The Islamabad stock market witnessed a firm trading session on Tuesday as the ISE 10-share index was up by 42.87 points to close at 2,520.23 points from its previous level of 2,477.36 points. Of the total 110 participant companies, 70 climbed upward and 40 turned negative. However, total turnover decreased to 0.005 million shares from [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ise-gains-43-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE gains 8 points</title>
		<link>http://www.stockpk.com/ise-gains-8-points.html</link>
		<comments>http://www.stockpk.com/ise-gains-8-points.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:10:37 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Islamabad stock exchange]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1354</guid>
		<description><![CDATA[The Islamabad stock market closed slightly higher on Monday as the ISE 10-share index was up by 8.23 points to close at 2,477.36 points from its previous level of 2,469.13 points. Of the total 121 participant companies, 48 climbed upward and 73 turned negative. Total turnover increased to 0.070 million shares from 0.025 million shares [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ise-gains-8-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE rises 18 points</title>
		<link>http://www.stockpk.com/ise-rises-18-points.html</link>
		<comments>http://www.stockpk.com/ise-rises-18-points.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:24:51 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Islamabad stock exchange]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1289</guid>
		<description><![CDATA[The Islamabad stock market witnessed a firm trading session on Tuesday as the ISE 10-share index was up by 18.12 points to close at 2,429.74 points from its previous level of 2,411.62 points. Of the total 92 participant companies, 64 climbed upward and 28 turned negative. However, total turnover decreased to 0.017 million shares from [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ise-rises-18-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE surges 35 points</title>
		<link>http://www.stockpk.com/ise-surges-35-points.html</link>
		<comments>http://www.stockpk.com/ise-surges-35-points.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:10:51 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Islamabad stock exchange]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1251</guid>
		<description><![CDATA[The Islamabad stock market witnessed a firm trading session on Monday as the ISE 10-share index was up by 35.15 points to close at 2,412.60 points from its previous level of 2,377.45 points. Of the total 123 participant companies, 66 climbed upward and 57 turned negative. However, total turnover decreased to 0.075 million shares from [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ise-surges-35-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE MD resigns</title>
		<link>http://www.stockpk.com/ise-md-resigns.html</link>
		<comments>http://www.stockpk.com/ise-md-resigns.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:59:51 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Islamabad stock exchange]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1200</guid>
		<description><![CDATA[Consequent upon his appointment as Commissioner, SECP, Imtiaz Haider has resigned as Managing Director/CEO of Islamabad Stock Exchange (ISE) effective August 23, 2011. While accepting the resignation of Imtiaz Haider, the ISE Board has appointed Muhammad Waris Niazi, Company Secretary as Acting Managing Director till the induction of new MD. Imtiaz had joined ISE in [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ise-md-resigns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamabad stocks lose 54 points</title>
		<link>http://www.stockpk.com/1084.html</link>
		<comments>http://www.stockpk.com/1084.html#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:01:32 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Islamabad stock exchange]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1084</guid>
		<description><![CDATA[The Islamabad stock market witnessed selling pressure during the week, analysts said on Saturday. The Islamabad Stock Exchange (ISE) 10-share index decreased by 53.55 points to close at 2,745.85 points as against the previous week’s close of 2,799.40 points. The ISE 10-share index remained negative for four days (July 25, 26, 27 and 28) and [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/1084.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE loses 14 points</title>
		<link>http://www.stockpk.com/ise-loses-14-points.html</link>
		<comments>http://www.stockpk.com/ise-loses-14-points.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:59:30 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Islamabad stock exchange]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1068</guid>
		<description><![CDATA[The Islamabad stock market closed in the red zone on Monday as the ISE 10-share index dropped by 13.91 points to close at 2,785.49 points from its previous level of 2,799.40 points. Of the total 124 participant companies, 45 climbed upward, and 79 turned negative. Total turnover decreased to 0.026 million shares from 0.039 million [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ise-loses-14-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE gains 10 points</title>
		<link>http://www.stockpk.com/ise-gains-10-points.html</link>
		<comments>http://www.stockpk.com/ise-gains-10-points.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:17:17 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Islamabad stock exchange]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1039</guid>
		<description><![CDATA[The Islamabad stock market closed in the positive zone on Wednesday as the ISE 10-share index was up by 9.60 points to close at 2,781.62 points from its previous level of 2,772.02 points. Of the total 105 participant companies, 43 climbed upward and 62 turned negative. However, total turnover decreased to 0.048 million shares from [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ise-gains-10-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE sheds five points</title>
		<link>http://www.stockpk.com/ise-sheds-five-points.html</link>
		<comments>http://www.stockpk.com/ise-sheds-five-points.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:00:45 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Islamabad stock exchange]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1019</guid>
		<description><![CDATA[The Islamabad stock market closed in the red zone on Monday as the ISE 10-share index dropped by 5.19 points to close at 2,725 points from its previous level of 2,731.17 points. Of the total 126 participant companies, 46 climbed upward, and 80 turned negative. However, total turnover increased to 0.097 million shares from 0.017 [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ise-sheds-five-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICI Pak board decides to separate paint business</title>
		<link>http://www.stockpk.com/ici-pak-board-decides-to-separate-paint-business.html</link>
		<comments>http://www.stockpk.com/ici-pak-board-decides-to-separate-paint-business.html#comments</comments>
		<pubDate>Thu, 12 May 2011 11:09:17 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICI Pakistan]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[LSE]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=507</guid>
		<description><![CDATA[The board of directors of ICI Pakistan has decided to split the company into two entities, both of which will be listed on Karachi, Lahore and Islamabad Stock Exchanges. According to ICI communique sent to KSE here Wednesday, the paint business will go to Akzo Nobel Pakistan Limited while ICl Pakistan Limited will retain all [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ici-pak-board-decides-to-separate-paint-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

