<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; Karachi</title>
	<atom:link href="http://www.stockpk.com/tag/karachi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Veggie prices skyrocket in Karachi</title>
		<link>http://www.stockpk.com/veggie-prices-skyrocket-in-karachi.html</link>
		<comments>http://www.stockpk.com/veggie-prices-skyrocket-in-karachi.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:20:50 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1433</guid>
		<description><![CDATA[For the first time in the history of the metropolis, majority of vegetables have crossed Rs 100 mark in the largest Suzbi Mandi of the country situated along the Super Highway, Karachi posing extreme hardship on consumers of the port city. The skyrocketing rates of vegetables consumed daily by large segment of the population was [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/veggie-prices-skyrocket-in-karachi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorist Attack Threat on Stock Exchanges</title>
		<link>http://www.stockpk.com/terrorist-attack-threat-on-stock-exchanges.html</link>
		<comments>http://www.stockpk.com/terrorist-attack-threat-on-stock-exchanges.html#comments</comments>
		<pubDate>Wed, 08 Nov 2006 07:42:50 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bajaur]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Lahore]]></category>
		<category><![CDATA[Punjab]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/terrorist-attack-threat-on-stock-exchanges.html</guid>
		<description><![CDATA[Intelligence agencies have been informed of a potential terrorism strike on the country’s stock exchanges by the end of November, intelligence sources told Daily Times on Monday. Sources said that terrorists would try to sabotage Pakistan’s economy by attacking the stock exchanges and that the intelligence agencies had forwarded the information to the relevant quarters [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/terrorist-attack-threat-on-stock-exchanges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE Broker membership card costs Rs100m</title>
		<link>http://www.stockpk.com/kse-broker-membership-card-costs-rs100m.html</link>
		<comments>http://www.stockpk.com/kse-broker-membership-card-costs-rs100m.html#comments</comments>
		<pubDate>Mon, 06 Nov 2006 04:54:24 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/kse-broker-membership-card-costs-rs100m.html</guid>
		<description><![CDATA[The stock broker’s card at the Karachi Stock Exchange bears a price tag of Rs100 to Rs110 million. Three years ago when the then management auctioned a couple of unclaimed cards to obtain funds for renovation of the buildings, at the last call the buyers were willing to pay no more than Rs35 million a [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-broker-membership-card-costs-rs100m.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nafisa Dada: Obsessed with the Stock Exchange</title>
		<link>http://www.stockpk.com/nafisa-dada-stock-diva.html</link>
		<comments>http://www.stockpk.com/nafisa-dada-stock-diva.html#comments</comments>
		<pubDate>Tue, 17 Oct 2006 07:42:53 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Nafisa-Dada]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/nafisa-dada-stock-diva.html</guid>
		<description><![CDATA[Forty-six-year-old Nafisa Dada has been playing the stocks for nineteen years now. And she has no regrets. Sitting over a computer in a room at her apartment, she manages both home and her trading, making sure one does not affect the other. Dada trades online now, not like the old days when orders had to [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/nafisa-dada-stock-diva.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share index recomposed</title>
		<link>http://www.stockpk.com/share-index-recomposed.html</link>
		<comments>http://www.stockpk.com/share-index-recomposed.html#comments</comments>
		<pubDate>Thu, 21 Sep 2006 09:13:35 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[KSE]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/share-index-recomposed.html</guid>
		<description><![CDATA[The Karachi Stock Exchange (KSE) on Wednesday announced recomposition of the KSE 100-share index, to be effective from October 2. According to a KSE notification, three companies would be excluded from the 100-index in principle including Kohinoor Textile Mills Ltd, Nishat (Chunian) Ltd and Telecard Ltd. Three companies will be included in the index, which [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/share-index-recomposed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECP lifts ban on short selling from Nov</title>
		<link>http://www.stockpk.com/secp-lifts-ban-on-short-selling-from-nov.html</link>
		<comments>http://www.stockpk.com/secp-lifts-ban-on-short-selling-from-nov.html#comments</comments>
		<pubDate>Thu, 21 Sep 2006 06:10:53 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Badla]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[Futures-Contract]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[KAT]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[SECP]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/secp-lifts-ban-on-short-selling-from-nov.html</guid>
		<description><![CDATA[Securities and Exchange Commission of Pakistan (SECP) on Wednesday decided to lift ban on short selling in futures contract from November 2006 with a condition of making necessary changes in the KAT &#8211; the trading software at Karachi Stock Exchange (KSE). At the same time, SECP has turned down the KSE proposal to allow short [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/secp-lifts-ban-on-short-selling-from-nov.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE big fish vying to arm speculators</title>
		<link>http://www.stockpk.com/kse-big-fish-vying-to-arm-speculators.html</link>
		<comments>http://www.stockpk.com/kse-big-fish-vying-to-arm-speculators.html#comments</comments>
		<pubDate>Wed, 20 Sep 2006 07:14:59 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Badla]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[SECP]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/kse-big-fish-vying-to-arm-speculators.html</guid>
		<description><![CDATA[The Karachi Stock Exchange (KSE) has recommended to Securities and Exchange Commission of Pakista...]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-big-fish-vying-to-arm-speculators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECP takes U-turn on its commitments</title>
		<link>http://www.stockpk.com/secp-takes-u-turn-on-its-commitments.html</link>
		<comments>http://www.stockpk.com/secp-takes-u-turn-on-its-commitments.html#comments</comments>
		<pubDate>Wed, 13 Sep 2006 05:25:07 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Badla]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[SECP]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/secp-takes-u-turn-on-its-commitments.html</guid>
		<description><![CDATA[This time too, the toothless watchdog - Securities and Exchange Commission of Pakistan (SECP) - a...]]></description>
		<wfw:commentRss>http://www.stockpk.com/secp-takes-u-turn-on-its-commitments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE breaches four barriers in reverse gear</title>
		<link>http://www.stockpk.com/kse-breaches-four-barriers-in-reverse-gear.html</link>
		<comments>http://www.stockpk.com/kse-breaches-four-barriers-in-reverse-gear.html#comments</comments>
		<pubDate>Sat, 26 Aug 2006 06:41:39 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DGKC]]></category>
		<category><![CDATA[FFBL]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[NBP]]></category>
		<category><![CDATA[POL]]></category>
		<category><![CDATA[PTCL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/kse-breaches-four-barriers-in-reverse-gear.html</guid>
		<description><![CDATA[The Karachi stock market breached four barriers in reverse gear - 9900, 9800, 9700 &#38; 9600 - on Fr...]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-breaches-four-barriers-in-reverse-gear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

