<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; KSE</title>
	<atom:link href="http://www.stockpk.com/tag/kse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pakistani stocks drop; rupee flat; o/n rates up</title>
		<link>http://www.stockpk.com/pakistani-stocks-drop-rupee-flat-on-rates-up.html</link>
		<comments>http://www.stockpk.com/pakistani-stocks-drop-rupee-flat-on-rates-up.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:34:40 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Pakistan Rupee]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1830</guid>
		<description><![CDATA[Pakistani stocks ended lower on Wednesday as investors chose to cash in after the market rallied to a more than six-month high for two consecutive days, dealers said. The Karachi Stock Exchange (KSE) benchmark 100-share index fell 0.17 percent or 21.37 points, at 12,263.25 points. The KSE-index closed at 12,284.62 points on Tuesday, its highest [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/pakistani-stocks-drop-rupee-flat-on-rates-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE index touches six-month high</title>
		<link>http://www.stockpk.com/kse-index-touches-six-month-high.html</link>
		<comments>http://www.stockpk.com/kse-index-touches-six-month-high.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:38:26 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Six Month High]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1810</guid>
		<description><![CDATA[The Karachi Stock Exchange’s (KSE) benchmark index closed at six month high at 12,136.92 points with an increase of 154 points, on Monday, on significant buying in leading energy and banking stocks, said dealers. “Apparently, foreign buying helped the market sustain well above the 12,000 points coveted level,” said Imtiaz Gadar, Head of Research at [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-index-touches-six-month-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE likely to consolidate around 12,000 points</title>
		<link>http://www.stockpk.com/kse-likely-to-consolidate-around-12000-points.html</link>
		<comments>http://www.stockpk.com/kse-likely-to-consolidate-around-12000-points.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:52:13 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1795</guid>
		<description><![CDATA[The Karachi Stock Exchange (KSE) is expected to consolidate around 12,000 points threshold next week ahead of full-year financial results, particularly of banks and likely increase in foreign portfolio investment, dealers said on Saturday. “Financial results would help the market maintain in the green territory next week,” said Furqan Punjani, an analyst at BMA Capital, [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-likely-to-consolidate-around-12000-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani stocks end almost flat; rupee weakens</title>
		<link>http://www.stockpk.com/pakistani-stocks-end-almost-flat-rupee-weakens.html</link>
		<comments>http://www.stockpk.com/pakistani-stocks-end-almost-flat-rupee-weakens.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:28:48 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Day-Trading]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1764</guid>
		<description><![CDATA[The Karachi Stock Exchange (KSE) benchmark 100-share index closed down 0.07 percent, or 8.12 points, at 11,874.89 points. Volume fell to 60.17 million shares, compared with 67.06 million traded on Monday. “The market closed lower… amid thin trade due to limited institutional and foreign interest,” said Ahsan Mehanti, director at Arif Habib Corp. Fauji Fertilizer [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/pakistani-stocks-end-almost-flat-rupee-weakens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE regains 76 pts on hopes of good earnings</title>
		<link>http://www.stockpk.com/kse-regains-76-pts-on-hopes-of-good-earnings.html</link>
		<comments>http://www.stockpk.com/kse-regains-76-pts-on-hopes-of-good-earnings.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:25:33 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Market Turnover]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1735</guid>
		<description><![CDATA[The Karachi stock market managed to recover 76 points on the last trading day of the week Friday as expectations of strong corporate earnings next week triggered buying activity. The Karachi Stock Exchange (KSE) 100-share index gained 76.30 points or 0.64 percent to close at 11,960.22 points as compared to 11,883.92 points of the previous [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-regains-76-pts-on-hopes-of-good-earnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE index declines by 46 points on profit-booking</title>
		<link>http://www.stockpk.com/kse-index-declines-by-46-points-on-profit-booking.html</link>
		<comments>http://www.stockpk.com/kse-index-declines-by-46-points-on-profit-booking.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:15:49 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blue Chip]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1719</guid>
		<description><![CDATA[The Karachi Stock Exchange’s (KSE) benchmark index fell 46 points to below 12,000 points on profit-booking, mainly in fertiliser and energy stocks. “Institutions opted to book profit in overbought stocks,” said Ahsan Mehanti, an analyst at Arif Habib Corporation, adding that the market had surged by about 1,000 points in the last few sessions. The [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-index-declines-by-46-points-on-profit-booking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt eases stock market tax rules to spur trade</title>
		<link>http://www.stockpk.com/govt-eases-stock-market-tax-rules-to-spur-trade.html</link>
		<comments>http://www.stockpk.com/govt-eases-stock-market-tax-rules-to-spur-trade.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:14:05 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abdul Hafeez]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1679</guid>
		<description><![CDATA[Federal Finance Minister Dr Abdul Hafeez Shaikh says the government has decided to ease rules on capital gains tax to revive trading volumes hit by the imposition of the levy. “We agree on proposals of the stock exchange to support activity and positive growth,” Shaikh said during his visit on Saturday to Karachi Stock Exchange [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/govt-eases-stock-market-tax-rules-to-spur-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share prices rise 2.25pc ahead of minister’s visit</title>
		<link>http://www.stockpk.com/share-prices-rise-2-25pc-ahead-of-ministers-visit.html</link>
		<comments>http://www.stockpk.com/share-prices-rise-2-25pc-ahead-of-ministers-visit.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:10:08 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1663</guid>
		<description><![CDATA[The Karachi Stock Exchange’s (KSE) benchmark index increased by 2.25 percent to a two-month high of 11,775 points on Friday as the volume surged to a three-and-a-half month high of 178 million shares ahead of finance minister’s visit to the Exchange on Saturday (today), said dealers. “KSE invited euphoric buying after the exchange announced the [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/share-prices-rise-2-25pc-ahead-of-ministers-visit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end lower; rupee firms</title>
		<link>http://www.stockpk.com/stocks-end-lower-rupee-firms.html</link>
		<comments>http://www.stockpk.com/stocks-end-lower-rupee-firms.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:06:27 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[OGDCL]]></category>
		<category><![CDATA[Oil and gas development company Limited]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1645</guid>
		<description><![CDATA[Pakistani stocks ended lower on Thursday as investors booked profit in blue chip companies such as Oil and Gas Development Co Ltd (OGDCL). The Karachi Stock Exchange’s benchmark 100-share index ended 0.28 per cent, or 32.12 points, lower at 11,515.59 points. On Wednesday, the KSE-index ended 2.15 per cent higher at 11,547.71, its highest close [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/stocks-end-lower-rupee-firms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks extend weekend recovery</title>
		<link>http://www.stockpk.com/stocks-extend-weekend-recovery.html</link>
		<comments>http://www.stockpk.com/stocks-extend-weekend-recovery.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:04:47 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[OGDCL]]></category>
		<category><![CDATA[Oil & Gas Development Company Limited]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1635</guid>
		<description><![CDATA[The shares market extended the weekend recovery on active follow-up support on selected counters, but the volume figure failed to expand to keep pace with increasing buying offers. The benchmark posted a fresh rise of 98.19 points at 11,112.65 as compared to last weekend`s 11,014.46. Proceedings of Supreme Court on NRO, notably its order directing [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/stocks-extend-weekend-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

