<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; Muzaffargarh</title>
	<atom:link href="http://www.stockpk.com/tag/muzaffargarh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kapco posts Rs3,687m profit in six months</title>
		<link>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html</link>
		<comments>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html#comments</comments>
		<pubDate>Mon, 18 Apr 2005 21:20:42 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hubco]]></category>
		<category><![CDATA[Kapco]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Muzaffargarh]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[Wapda]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html</guid>
		<description><![CDATA[The Privatization story of Kot Addu Power Company Limited (Kapco) has finally begun to unfold as ...]]></description>
		<wfw:commentRss>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

