<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; PPL</title>
	<atom:link href="http://www.stockpk.com/tag/ppl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Annual general meetings schedule</title>
		<link>http://www.stockpk.com/annual-general-meetings-schedule.html</link>
		<comments>http://www.stockpk.com/annual-general-meetings-schedule.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:26:20 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[KOHE]]></category>
		<category><![CDATA[PACL]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[PSO]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1259</guid>
		<description><![CDATA[Companies have announced their annual general meetings in which they would receive and adopt the audited accounts for the year ended on June 30, 2011. Pakistan State Oil Pakistan State Oil (PSO) 35th Annual General Meeting will be held on Thursday, September 29, 2011. In the meeting board of directors of the company would approve [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/annual-general-meetings-schedule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery After Crash</title>
		<link>http://www.stockpk.com/recovery-after-crash.html</link>
		<comments>http://www.stockpk.com/recovery-after-crash.html#comments</comments>
		<pubDate>Mon, 22 Jan 2007 09:23:50 +0000</pubDate>
		<dc:creator>Tanveer Sultan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Badla]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[CTTL]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[MCB]]></category>
		<category><![CDATA[Merrill-Lynch]]></category>
		<category><![CDATA[NBP]]></category>
		<category><![CDATA[OGDC]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[SECP]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/recovery-after-crash.html</guid>
		<description><![CDATA[After the index breaking the 9,900 level last month, started to rise gradually. When such a crash comes there is a level where short sellers start profit taking, so there is a slight change in the trend. Secondly the prices came on the lower level that they attracted the individuals to buy shares. As the [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/recovery-after-crash.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only five IPOs at stock market in 2006</title>
		<link>http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html</link>
		<comments>http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html#comments</comments>
		<pubDate>Thu, 28 Dec 2006 09:42:41 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kapco]]></category>
		<category><![CDATA[OGDC]]></category>
		<category><![CDATA[PIA]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[SSGC]]></category>
		<category><![CDATA[UBL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html</guid>
		<description><![CDATA[Despite the continuation of investor-friendly policies and a decent growth in corporate earnings, the local capital market remained slow in terms of attracting new listings compared with the previous year. The calendar year 2006 was a depressing year in terms of Initial Public Offerings (IPOs). While the performance of the market is primarily examined by [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPL approves 55pc final dividend</title>
		<link>http://www.stockpk.com/ppl-approves-55pc-final-dividend.html</link>
		<comments>http://www.stockpk.com/ppl-approves-55pc-final-dividend.html#comments</comments>
		<pubDate>Tue, 31 Oct 2006 07:17:34 +0000</pubDate>
		<dc:creator>Kashif Aziz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[PPL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/ppl-approves-55pc-final-dividend.html</guid>
		<description><![CDATA[The 55th Annual General Meeting (AGM) of Pakistan Petroleum Ltd (PPL) on Monday approved a final cash dividend of 55 per cent on Ordinary Share Capital for the fiscal year 2005-06. This final cash dividend is in addition to the interim dividend of 35 per cent on Ordinary Share Capital and 30 per cent on [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ppl-approves-55pc-final-dividend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapco posts Rs3,687m profit in six months</title>
		<link>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html</link>
		<comments>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html#comments</comments>
		<pubDate>Mon, 18 Apr 2005 21:20:42 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hubco]]></category>
		<category><![CDATA[Kapco]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Muzaffargarh]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[Wapda]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html</guid>
		<description><![CDATA[The Privatization story of Kot Addu Power Company Limited (Kapco) has finally begun to unfold as ...]]></description>
		<wfw:commentRss>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapco posts Rs3,687m profit in six months</title>
		<link>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months-2.html</link>
		<comments>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months-2.html#comments</comments>
		<pubDate>Tue, 01 Feb 2005 08:55:28 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kapco]]></category>
		<category><![CDATA[Kot-Addu]]></category>
		<category><![CDATA[PPL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months-2.html</guid>
		<description><![CDATA[The Privatization story of Kot Addu Power Company Limited (Kapco) has finally begun to unfold as the company disclosed financial results for the half year ended December 31, 2004. In an announcement released through the Karachi Stock Exchange on Saturday, the company posted after tax profit of Rs3,687 million for the six months, July-December 2004. [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kapco-posts-rs3687m-profit-in-six-months-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAPCO IPO Subscription from Feb 7</title>
		<link>http://www.stockpk.com/kapco-ipo-subscription-from-feb-7.html</link>
		<comments>http://www.stockpk.com/kapco-ipo-subscription-from-feb-7.html#comments</comments>
		<pubDate>Tue, 01 Feb 2005 08:55:25 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kapco]]></category>
		<category><![CDATA[KESC]]></category>
		<category><![CDATA[Kot-Addu]]></category>
		<category><![CDATA[OGDC]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PPL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/kapco-ipo-subscription-from-feb-7.html</guid>
		<description><![CDATA[Pakistan will hold an initial public offering of up to 20 per cent of shares in regional power firm Kot Addu Power Co (KAPCO) next month at a price of Rs30 per share, the Privatisation Commission (PC) said on Monday. The government will offer 88.025 million shares, or 10 per cent of the total, with [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kapco-ipo-subscription-from-feb-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

