<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; Stock</title>
	<atom:link href="http://www.stockpk.com/tag/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Stock Futures Little Changed on Greece</title>
		<link>http://www.stockpk.com/u-s-stock-futures-little-changed-on-greece.html</link>
		<comments>http://www.stockpk.com/u-s-stock-futures-little-changed-on-greece.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:47:15 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1813</guid>
		<description><![CDATA[U.S. stock-index futures were little changed as investors waited for Greece’s politicians to accept spending cuts needed to secure financial aid and for the Federal Reserve chairman to testify before a Senate committee. Anadarko Petroleum Corp. (APC), the largest independent U.S. oil and natural-gas producer, rose 1 percent in German trading after reporting fourth-quarter profit [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/u-s-stock-futures-little-changed-on-greece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional markets to stay on growth track</title>
		<link>http://www.stockpk.com/regional-markets-to-stay-on-growth-track.html</link>
		<comments>http://www.stockpk.com/regional-markets-to-stay-on-growth-track.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:01:04 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Regional Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1798</guid>
		<description><![CDATA[The region&#8217;s stock markets are likely to continue last week&#8217;s rally this week, buoyed by robust global oil prices, better than expected US employment data for January and positive news flows from Europe which indicate the Eurozone sovereign debt crisis is manageable, analysts say. &#8220;Investors are back in the market. In Saudi Arabia, the prevailing [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/regional-markets-to-stay-on-growth-track.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Are Little Changed; Xstrata Shares Jump on Glencore Talks</title>
		<link>http://www.stockpk.com/european-stocks-are-little-changed-xstrata-shares-jump-on-glencore-talks.html</link>
		<comments>http://www.stockpk.com/european-stocks-are-little-changed-xstrata-shares-jump-on-glencore-talks.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:48:31 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1774</guid>
		<description><![CDATA[European (SXXP) stocks were little changed as Glencore International Plc’s talks to buy Xstrata Plc (XTA) boosted mining companies, offsetting declines at Royal Dutch Shell Plc (RDSA) and Unilever. U.S. index futures were little changed, while Asian shares rose. Xstrata jumped 10 percent after confirming that Glencore made an approach about an offer for the [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/european-stocks-are-little-changed-xstrata-shares-jump-on-glencore-talks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Decline on Ericsson, Novartis</title>
		<link>http://www.stockpk.com/european-stocks-decline-on-ericsson-novartis.html</link>
		<comments>http://www.stockpk.com/european-stocks-decline-on-ericsson-novartis.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:02:36 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[European Market]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1716</guid>
		<description><![CDATA[European stocks fell for a second day after Ericsson AB and Novartis AG (NOVN) posted earnings that missed analysts’ estimates. U.S. index futures retreated, while Asian shares climbed. Ericsson, the world’s largest maker of wireless networks, plunged 14 percent after reporting fourth-quarter net income that missed analysts’ estimates. Novartis, Europe’s biggest drugmaker by sales, declined [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/european-stocks-decline-on-ericsson-novartis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stock Futures Slip on Lack of Debt-Swap Progress; InterDigital Sinks</title>
		<link>http://www.stockpk.com/u-s-stock-futures-slip-on-lack-of-debt-swap-progress-interdigital-sinks.html</link>
		<comments>http://www.stockpk.com/u-s-stock-futures-slip-on-lack-of-debt-swap-progress-interdigital-sinks.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:01:45 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Debt Swap]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1697</guid>
		<description><![CDATA[U.S. stock-index futures slipped, indicating the Standard &#038; Poor’s 500 Index may drop for the first day in six, after a meeting of euro-area finance chiefs finished without making progress on a debt-swap deal for Greece. Inter Digital Inc. tumbled 17 percent in German trading as the owner of wireless-technology patents concluded a strategic review [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/u-s-stock-futures-slip-on-lack-of-debt-swap-progress-interdigital-sinks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE index declines to five-month low</title>
		<link>http://www.stockpk.com/kse-index-declines-to-five-month-low.html</link>
		<comments>http://www.stockpk.com/kse-index-declines-to-five-month-low.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:40:30 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1521</guid>
		<description><![CDATA[The Karachi Stock Exchange’s (KSE) benchmark 100 Index fell by another 21 points to five-month low on Thursday, mainly on speculative selling in select energy and banking stocks, as investors remained concerned over the rift among the state institutions, dealers said. Lacklustre attitude of investors from all walks of lives kept the market ranged-bound with [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-index-declines-to-five-month-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

