<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; Stocks</title>
	<atom:link href="http://www.stockpk.com/tag/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pakistani stocks drop; rupee flat; o/n rates up</title>
		<link>http://www.stockpk.com/pakistani-stocks-drop-rupee-flat-on-rates-up.html</link>
		<comments>http://www.stockpk.com/pakistani-stocks-drop-rupee-flat-on-rates-up.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:34:40 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Pakistan Rupee]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1830</guid>
		<description><![CDATA[Pakistani stocks ended lower on Wednesday as investors chose to cash in after the market rallied to a more than six-month high for two consecutive days, dealers said. The Karachi Stock Exchange (KSE) benchmark 100-share index fell 0.17 percent or 21.37 points, at 12,263.25 points. The KSE-index closed at 12,284.62 points on Tuesday, its highest [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/pakistani-stocks-drop-rupee-flat-on-rates-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Little Changed on Greece Watch</title>
		<link>http://www.stockpk.com/u-s-stocks-little-changed-on-greece-watch.html</link>
		<comments>http://www.stockpk.com/u-s-stocks-little-changed-on-greece-watch.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:17:33 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1827</guid>
		<description><![CDATA[U.S. stocks were little changed, a day after the Dow Jones Industrial Average reached the highest level since 2008, as Greek Prime Minister Lucas Papademos began talks with political leaders on terms required for a bailout. Financial and technology shares in the Standard &#038; Poor’s 500 Index gained the most among 10 industries, while energy [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/u-s-stocks-little-changed-on-greece-watch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar’s Shares Retreat on Speculation Nine-Day Rally Overdone</title>
		<link>http://www.stockpk.com/qatars-shares-retreat-on-speculation-nine-day-rally-overdone.html</link>
		<comments>http://www.stockpk.com/qatars-shares-retreat-on-speculation-nine-day-rally-overdone.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:09:21 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBQK]]></category>
		<category><![CDATA[Commercial Bank of Qatar]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Largest Bank Assets]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1819</guid>
		<description><![CDATA[Qatari shares retreated for the first time in 10 days on speculation recent gains were overdone given earnings and lower dividends at the Persian Gulf nation’s banks. Commercial Bank of Qatar (CBQK), the country’s second-biggest lender, dropped the most in almost a week. Qatar National Bank SAQ, the country’s largest bank by assets, fell 1 [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/qatars-shares-retreat-on-speculation-nine-day-rally-overdone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE index touches six-month high</title>
		<link>http://www.stockpk.com/kse-index-touches-six-month-high.html</link>
		<comments>http://www.stockpk.com/kse-index-touches-six-month-high.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:38:26 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Six Month High]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1810</guid>
		<description><![CDATA[The Karachi Stock Exchange’s (KSE) benchmark index closed at six month high at 12,136.92 points with an increase of 154 points, on Monday, on significant buying in leading energy and banking stocks, said dealers. “Apparently, foreign buying helped the market sustain well above the 12,000 points coveted level,” said Imtiaz Gadar, Head of Research at [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-index-touches-six-month-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE likely to consolidate around 12,000 points</title>
		<link>http://www.stockpk.com/kse-likely-to-consolidate-around-12000-points.html</link>
		<comments>http://www.stockpk.com/kse-likely-to-consolidate-around-12000-points.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:52:13 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1795</guid>
		<description><![CDATA[The Karachi Stock Exchange (KSE) is expected to consolidate around 12,000 points threshold next week ahead of full-year financial results, particularly of banks and likely increase in foreign portfolio investment, dealers said on Saturday. “Financial results would help the market maintain in the green territory next week,” said Furqan Punjani, an analyst at BMA Capital, [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/kse-likely-to-consolidate-around-12000-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Bonds Drop a 3rd Day, Currency Rises on Optimism for Global Growth</title>
		<link>http://www.stockpk.com/taiwan-bonds-drop-a-3rd-day-currency-rises-on-optimism-for-global-growth.html</link>
		<comments>http://www.stockpk.com/taiwan-bonds-drop-a-3rd-day-currency-rises-on-optimism-for-global-growth.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:47:03 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1792</guid>
		<description><![CDATA[Taiwan’s government bonds dropped for a third day and the local dollar strengthened after reports that showed better-than-forecast growth in U.S. jobs, fueling optimism the global economy is recovering. The Taiex (TWSE) index of shares rallied 0.9 percent after overseas investors bought $1.1 billion more Taiwanese stocks than they sold in the last five days, [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/taiwan-bonds-drop-a-3rd-day-currency-rises-on-optimism-for-global-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Rise for Third Day on Global Outlook; Glitch Hits Tokyo Trade</title>
		<link>http://www.stockpk.com/asian-stocks-rise-for-third-day-on-global-outlook-glitch-hits-tokyo-trade.html</link>
		<comments>http://www.stockpk.com/asian-stocks-rise-for-third-day-on-global-outlook-glitch-hits-tokyo-trade.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:08:00 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[Debit Crisis]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1777</guid>
		<description><![CDATA[Asian stocks advanced for a third day, with the regional benchmark index heading for its highest close in three months, as manufacturing gained in the U.S. and Europe, boosting confidence the global economy is recovering. LG Electronics Inc. (066570), the world’s No. 3 maker of mobile phones, jumped 7.4 percent in Seoul. Toyota Motor Corp., [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/asian-stocks-rise-for-third-day-on-global-outlook-glitch-hits-tokyo-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stock Futures Little Changed Before Data</title>
		<link>http://www.stockpk.com/u-s-stock-futures-little-changed-before-data.html</link>
		<comments>http://www.stockpk.com/u-s-stock-futures-little-changed-before-data.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:25:29 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1772</guid>
		<description><![CDATA[U.S. stock-index futures were little changed, erasing earlier gains, before a report that may show initial claims for jobless benefits in the world’s largest economy fell. Qualmish (QCOM) Inc., the world’s biggest maker of mobile-phone chips, climbed 4.8 percent in early New York trading after raising its sales and profit forecasts for this quarter and [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/u-s-stock-futures-little-changed-before-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Advance on Signs Manufacturing Growth is Gaining Traction</title>
		<link>http://www.stockpk.com/european-stocks-advance-on-signs-manufacturing-growth-is-gaining-traction.html</link>
		<comments>http://www.stockpk.com/european-stocks-advance-on-signs-manufacturing-growth-is-gaining-traction.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:20:32 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1770</guid>
		<description><![CDATA[European (SXXP) stocks advanced for a second day, with the Stoxx Europe 600 Index extending its best start to a year since 1998, amid signals that manufacturing growth is gathering pace from America to China. U.S. index futures climbed, while Asian shares were little changed. Car makers and banks led gains. ICAP Plc (IAP) jumped [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/european-stocks-advance-on-signs-manufacturing-growth-is-gaining-traction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook a wise investment?</title>
		<link>http://www.stockpk.com/is-facebook-a-wise-investment.html</link>
		<comments>http://www.stockpk.com/is-facebook-a-wise-investment.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:58 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zukerberg]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1767</guid>
		<description><![CDATA[A report published by the Wall Street Journal Friday has touched off a flurry of speculation that Facebook could file IPO papers with the U.S. Securities and Exchange Commission as early as Wednesday. In an interview with CTV&#8217;s Canada AM, IT and finance expert Dave Valliere says the timing of the sale begs the question: [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/is-facebook-a-wise-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

