<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; UBL</title>
	<atom:link href="http://www.stockpk.com/tag/ubl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UBL Funds announce fund maturity</title>
		<link>http://www.stockpk.com/ubl-funds-announce-fund-maturity.html</link>
		<comments>http://www.stockpk.com/ubl-funds-announce-fund-maturity.html#comments</comments>
		<pubDate>Fri, 20 May 2011 05:44:05 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UBL]]></category>
		<category><![CDATA[UBL Funds]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=648</guid>
		<description><![CDATA[UBL Fund Managers a wholly owned subsidiary of United Bank Limited (UBL) announced the maturity of its first closed-end mutual fund investment scheme “UBL Capital Protected Fund – I (UCPF-I)” after successfully completing its 3 year tenure. The scheme was launched in 2008 to provide investors with an opportunity to participate and benefit from the [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ubl-funds-announce-fund-maturity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBLFM managing funds worth Rs10bn</title>
		<link>http://www.stockpk.com/ublfm-managing-funds-worth-rs10bn.html</link>
		<comments>http://www.stockpk.com/ublfm-managing-funds-worth-rs10bn.html#comments</comments>
		<pubDate>Thu, 22 Feb 2007 07:20:14 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fund-Managers]]></category>
		<category><![CDATA[Mutual-Funds]]></category>
		<category><![CDATA[UBL]]></category>
		<category><![CDATA[UBLFM]]></category>
		<category><![CDATA[UCIF]]></category>
		<category><![CDATA[UGIF]]></category>
		<category><![CDATA[UMF]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/ublfm-managing-funds-worth-rs10bn.html</guid>
		<description><![CDATA[The Board of Directors of UBL Fund Managers (UBLFM), a wholly-owned subsidiary of United Bank, announced on Tuesday that it was managing overall funds of Rs10 billion with over 5,000 unit-holders to date. The board, after holding a meeting, announced the financial results for the six months ended December 31, 2006, of various funds under [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/ublfm-managing-funds-worth-rs10bn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch bullish on Pakistan</title>
		<link>http://www.stockpk.com/merrill-lynch-bullish-on-pakistan.html</link>
		<comments>http://www.stockpk.com/merrill-lynch-bullish-on-pakistan.html#comments</comments>
		<pubDate>Sun, 18 Feb 2007 10:39:10 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adamjee-Insurance]]></category>
		<category><![CDATA[Fauji-Fertiliser-Bin-Qasim]]></category>
		<category><![CDATA[MCB]]></category>
		<category><![CDATA[Merrill-Lynch]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[UBL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/merrill-lynch-bullish-on-pakistan.html</guid>
		<description><![CDATA[“Sell Indonesia, buy Pakistan”, the international financial services firm, Merrill Lynch (ML) recommends Pakistan, Sri Lanka, Vietnam and Mongolia as ‘new frontiers’ in their latest regional investment strategy report released on Thursday (Feb 15). Among the four countries, Spencer White, the strategist who prepared the report says: “Pakistan remains one of our highest conviction overweight [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/merrill-lynch-bullish-on-pakistan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporates announce dividends</title>
		<link>http://www.stockpk.com/corporates-announce-dividends.html</link>
		<comments>http://www.stockpk.com/corporates-announce-dividends.html#comments</comments>
		<pubDate>Thu, 15 Feb 2007 07:11:18 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Askari-Commercial-Bank]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[Hubco]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[UBL]]></category>
		<category><![CDATA[United-Bank-Limited]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/corporates-announce-dividends.html</guid>
		<description><![CDATA[Board of Directors of Hub Power Company on Wednesday, recommended an interim cash dividend of Rs1.25 per share (i.e. 12.50 per cent) for second quarter ending on December 31, 2005. Board announced the interim dividend after its meeting held at London on Tuesday. Interim dividend will be paid to shareholders whose names appear in the [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/corporates-announce-dividends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only five IPOs at stock market in 2006</title>
		<link>http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html</link>
		<comments>http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html#comments</comments>
		<pubDate>Thu, 28 Dec 2006 09:42:41 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kapco]]></category>
		<category><![CDATA[OGDC]]></category>
		<category><![CDATA[PIA]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[SSGC]]></category>
		<category><![CDATA[UBL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html</guid>
		<description><![CDATA[Despite the continuation of investor-friendly policies and a decent growth in corporate earnings, the local capital market remained slow in terms of attracting new listings compared with the previous year. The calendar year 2006 was a depressing year in terms of Initial Public Offerings (IPOs). While the performance of the market is primarily examined by [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/only-five-ipos-at-stock-market-in-2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosicor gets Rs2.6bn financing</title>
		<link>http://www.stockpk.com/bosicor-gets-rs26bn-financing.html</link>
		<comments>http://www.stockpk.com/bosicor-gets-rs26bn-financing.html#comments</comments>
		<pubDate>Wed, 15 Nov 2006 07:41:23 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABL]]></category>
		<category><![CDATA[Bank-Alfalah]]></category>
		<category><![CDATA[Bosicor]]></category>
		<category><![CDATA[BPL]]></category>
		<category><![CDATA[Faysal-Bank]]></category>
		<category><![CDATA[Habib-Metropolitan-Bank]]></category>
		<category><![CDATA[KASB-Bank]]></category>
		<category><![CDATA[Pak-Oman-Investment-Company]]></category>
		<category><![CDATA[Saudi-Pak-Commercial-Bank]]></category>
		<category><![CDATA[TFC]]></category>
		<category><![CDATA[UBL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/bosicor-gets-rs26bn-financing.html</guid>
		<description><![CDATA[A consortium of banks has arranged a syndicated term finance facility (TFC) of Rs2.6 billion for several expansion projects of an oil refinery Bosicor Pakistan Limited (BPL). In this regard, a deal was signed between the banks and BPL to mark the financial close here on Tuesday. United Bank Limited (UBL) and Allied Bank Limited [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/bosicor-gets-rs26bn-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks major attraction for foreign portfolio investors</title>
		<link>http://www.stockpk.com/banks-major-attraction-for-foreign-portfolio-investors.html</link>
		<comments>http://www.stockpk.com/banks-major-attraction-for-foreign-portfolio-investors.html#comments</comments>
		<pubDate>Thu, 19 Oct 2006 07:45:36 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GDR]]></category>
		<category><![CDATA[HBL]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[NBP]]></category>
		<category><![CDATA[OGDC]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[SCRA]]></category>
		<category><![CDATA[UBL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/banks-major-attraction-for-foreign-portfolio-investors.html</guid>
		<description><![CDATA[The growing foreign interest in Pakistan’s developing economy, particularly in areas like banking and capital market, is well reflected in the Karachi Stock Exchange, which has been rising for the last couple of weeks. This is primarily evident from the increased inflow of foreign portfolio investment into Special Convertible Rupee Account (SCRA) managed by the [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/banks-major-attraction-for-foreign-portfolio-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governmentt plans foreign share listings</title>
		<link>http://www.stockpk.com/governmentt-plans-foreign-share-listings.html</link>
		<comments>http://www.stockpk.com/governmentt-plans-foreign-share-listings.html#comments</comments>
		<pubDate>Fri, 15 Sep 2006 04:23:12 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GDR]]></category>
		<category><![CDATA[HBL]]></category>
		<category><![CDATA[Kapco]]></category>
		<category><![CDATA[London-Stock-Exchange]]></category>
		<category><![CDATA[MCB]]></category>
		<category><![CDATA[NBP]]></category>
		<category><![CDATA[OGDCL]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[UBL]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/governmentt-plans-foreign-share-listings.html</guid>
		<description><![CDATA[Pakistan is considering four more firms, including three banks, for foreign listings through the ...]]></description>
		<wfw:commentRss>http://www.stockpk.com/governmentt-plans-foreign-share-listings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAMC renamed as UBL Fund Managers Limited</title>
		<link>http://www.stockpk.com/uamc-renamed-as-ubl-fund-managers-limited-2.html</link>
		<comments>http://www.stockpk.com/uamc-renamed-as-ubl-fund-managers-limited-2.html#comments</comments>
		<pubDate>Tue, 20 Dec 2005 18:37:45 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[UAMC]]></category>
		<category><![CDATA[UBL]]></category>
		<category><![CDATA[UBL-Fund-Managers-Limited]]></category>
		<category><![CDATA[UBLFM]]></category>
		<category><![CDATA[UMF]]></category>
		<category><![CDATA[United-Money-Market-Fund]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/uamc-renamed-as-ubl-fund-managers-limited-2.html</guid>
		<description><![CDATA[The United Asset Management Company Limited (UAMC) has been renamed as UBL Fund Managers Limited (UBLFM). The UBLFM is a wholly-owned subsidiary of the United Bank Limited (UBL), which is Pakistan&#8217;s second largest private commercial bank. The UBL was the pioneer in initiating asset management services in the banking sector with the launch of UAMC [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/uamc-renamed-as-ubl-fund-managers-limited-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAMC renamed as UBL Fund Managers Limited</title>
		<link>http://www.stockpk.com/uamc-renamed-as-ubl-fund-managers-limited.html</link>
		<comments>http://www.stockpk.com/uamc-renamed-as-ubl-fund-managers-limited.html#comments</comments>
		<pubDate>Mon, 19 Sep 2005 18:04:33 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Money-Market-Fund]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[UAMC]]></category>
		<category><![CDATA[UBL]]></category>
		<category><![CDATA[UBLFM]]></category>
		<category><![CDATA[UMF]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/uamc-renamed-as-ubl-fund-managers-limited.html</guid>
		<description><![CDATA[The United Asset Management Company Limited (UAMC) has been renamed as UBL Fund Managers Limited ...]]></description>
		<wfw:commentRss>http://www.stockpk.com/uamc-renamed-as-ubl-fund-managers-limited.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

