<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockpk: Stocks and Trading Blog &#187; World-Bank</title>
	<atom:link href="http://www.stockpk.com/tag/world-bank/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpk.com</link>
	<description>We Watch The Stocks For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Bank Cuts Global Growth Forecast as Euro Region Contracts: Economy</title>
		<link>http://www.stockpk.com/world-bank-cuts-global-growth-forecast-as-euro-region-contracts-economy.html</link>
		<comments>http://www.stockpk.com/world-bank-cuts-global-growth-forecast-as-euro-region-contracts-economy.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:46:15 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Global Growth]]></category>
		<category><![CDATA[World-Bank]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/?p=1632</guid>
		<description><![CDATA[The World Bank cut its global growth forecast by the most in three years, saying that a recession in the euro region threatens to exacerbate a slowdown in emerging markets such as India and Mexico. The world economy will grow 2.5 percent this year, down from a June estimate of 3.6 percent, the Washington-based institution [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/world-bank-cuts-global-growth-forecast-as-euro-region-contracts-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of liquidity in stock market: Shaukat summons adviser, SBP governor</title>
		<link>http://www.stockpk.com/assessment-of-liquidity-in-stock-market-shaukat-summons-adviser-sbp-governor.html</link>
		<comments>http://www.stockpk.com/assessment-of-liquidity-in-stock-market-shaukat-summons-adviser-sbp-governor.html#comments</comments>
		<pubDate>Fri, 22 Apr 2005 06:03:55 +0000</pubDate>
		<dc:creator>StockPK Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Badla]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Ishrat-Husain]]></category>
		<category><![CDATA[Salman-Shah]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Shaukat-Aziz]]></category>
		<category><![CDATA[World-Bank]]></category>

		<guid isPermaLink="false">http://www.stockpk.com/assessment-of-liquidity-in-stock-market-shaukat-summons-adviser-sbp-governor.html</guid>
		<description><![CDATA[Prime Minister Shaukat Aziz has summoned his Adviser on Finance Dr Salman Shah and State Bank Governor Dr Ishrat Husain to assess the placement of liquidity in the stock market for phasing out of COT (badla) with margin financing. At present, Salman and Ishrat are in the US to attend International Monetary Fund and World [...]]]></description>
		<wfw:commentRss>http://www.stockpk.com/assessment-of-liquidity-in-stock-market-shaukat-summons-adviser-sbp-governor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

